304 Stainless Steel, 1 1/2 in Compatible Tube Size
$9.99
Guarantee safe & secure checkout
Description
These 3A sanitary tube clamps effectively fasten fittings and tubing in applications related to food and beverage industries.
Additional information
| Tube Size | 1-1/2 in |
|---|---|
| Clamp Connection Type | Wing Nut |
| Clamp Type | Heavy Duty Clamp |
| Standards | 3A |
| Tube Wall Thickness | 0.065 in |
| Fitting Material | Stainless Steel |
| Material Grade | 304 |
| Maximum Operating Pressure | 500 psi @ 70°F |
Quick Comparison
| 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 1/2 in, 3/4 in Compatible Tube Size remove | 304 Stainless Steel, 3 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 1 in, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 3/4 in Compatible Tube Size remove | 304 Stainless Steel, 3/4 in Compatible Tube Size, Wing Nut with Hole remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 304 Stainless Steel, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 1/2 in, 3/4 in Compatible Tube Size remove | 304 Stainless Steel, 3 in Compatible Tube Size, Wing Nut with Hole remove | 304 Stainless Steel, 1 in, 1 1/2 in Compatible Tube Size remove | 304 Stainless Steel, 3/4 in Compatible Tube Size remove | 304 Stainless Steel, 3/4 in Compatible Tube Size, Wing Nut with Hole remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S000415 | F4S000414 | F4S000412 | F4S000413 | F4S000417 | F4S000418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $9.99 | $299.99 | $29.99 | $299.99 | $8.99 | $10.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.