HEPA Filter, 24"H X 36"W X 11 ½"D, 99.97% Efficient, High Capacity
$649.99
2 in stock
Guarantee safe & secure checkout
Description
Provides high efficiency filtration for those situations that demand critical removal of particles from the airstream. Removes a broad range of airborne contaminants, including fine dust, smoke, soot, pollen, and radioactive isotopes. Rugged construction, galvanized steel frame is standard.
Additional information
| Filter Media | Microglass |
|---|---|
| Item Size (H x W x D): | 24" X 36" X 11 ½" |
| Frame Material: | Galvanized Steel |
| Filtration Efficiency | 99.97 % (< 0.3 microns) |
| Media Separator Construction | Aluminum |
| Removes Particles Down To | 0.3 to 1.0 micron |
| Max Temp. | 300°F |
Quick Comparison
| HEPA Filter, 24"H X 36"W X 11 ½"D, 99.97% Efficient, High Capacity remove | HEPA Filter, 20-5/16 x 44 x 5-7/8, 99.97% Efficient, High Capacity remove | HEPA Air Filter: 24 in x 24 in x 11 1/2 in Actual Filter Size, 1,200 cfm Air Flow @ 300 fpm, HEPA remove | HEPA Air Filter:12 in x 12 in x 11 1/2 in Actual Filter Size, 300 cfm Air Flow @ 300 fpm, HEPA remove | HEPA Air Filter: 23 3/8 in x 23 3/8 in x 11 1/2 in Actual Filter Size, 1,138 cfm Air Flow @ 300 fpm remove | Hepa Filter Replacement 24 x 24 x 11.5 HEPA THERMA-GUARD remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HEPA Filter, 24"H X 36"W X 11 ½"D, 99.97% Efficient, High Capacity remove | HEPA Filter, 20-5/16 x 44 x 5-7/8, 99.97% Efficient, High Capacity remove | HEPA Air Filter: 24 in x 24 in x 11 1/2 in Actual Filter Size, 1,200 cfm Air Flow @ 300 fpm, HEPA remove | HEPA Air Filter:12 in x 12 in x 11 1/2 in Actual Filter Size, 300 cfm Air Flow @ 300 fpm, HEPA remove | HEPA Air Filter: 23 3/8 in x 23 3/8 in x 11 1/2 in Actual Filter Size, 1,138 cfm Air Flow @ 300 fpm remove | Hepa Filter Replacement 24 x 24 x 11.5 HEPA THERMA-GUARD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001202 | F4S001203 | F4S001208 | F4S001205 | F4S001207 | F4S001201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $649.99 | $225.99 | $999.99 | $349.99 | $599.99 | $389.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




