Subtotal: $10.49
Corrosion-Resistant Washdown Hole Plug for 22 mm Push-Button Hole Size
$36.99
Guarantee safe & secure checkout
Description
A step above standard washdown hole plugs, these plugs are best suited for environments subject to high-pressure cleaning and corrosive liquids. They are rated NEMA 4X and 13 for protection from dirt, washdowns, corrosion, and oil/coolant spraying. A gasket provides a tight seal in unused push-button holes.
Additional information
| Manufacturing Number | F4S001509 |
|---|---|
| For Push-Button Hole Size | 22 mm |
| For Hole Diameter | 7/8" |
| Head Diameter | 11/4" |
| Maximum Panel Thickness | 0.31" |
| Material | Stainless Steel |
| Environment | Corrosive, Oily, Washdown |
| Environmental Rating | IP66, NEMA 13, NEMA 4X |
| Features | Gasket |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
Quick Comparison
| Corrosion-Resistant Washdown Hole Plug for 22 mm Push-Button Hole Size remove | Corrosion-Resistant Washdown Hole Plug for 4 Trade Size Knockout remove | Washdown Hole Plug for 1" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 1-1/4 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 3 Trade Size Knockout remove | Washdown Hole Plug for 1 ¼ " Knockouts remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Corrosion-Resistant Washdown Hole Plug for 22 mm Push-Button Hole Size remove | Corrosion-Resistant Washdown Hole Plug for 4 Trade Size Knockout remove | Washdown Hole Plug for 1" Knockouts remove | Corrosion-Resistant Washdown Hole Plug for 1-1/4 Trade Size Knockout remove | Corrosion-Resistant Washdown Hole Plug for 3 Trade Size Knockout remove | Washdown Hole Plug for 1 ¼ " Knockouts remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | F4S001509 | F4S001506 | F4S001502 | F4S001514 | F4S001505 | F4S001503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $36.99 | $211.49 | $62.99 | $72.49 | $159.99 | $71.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




